Auto price ticksSimulation
Start periodic simulated market price updates and let the dashboard refresh automatically.
Open orders
0
0 filled today
Open positions
3
2 active strategies
Market value
$1,416.324
2 connected wallets
Unrealized PnL
$11.075
Live from PostgreSQL
Performance snapshot24h
Placeholder chart card for portfolio and strategy performance.
Best performerSOL Momentum
Worst performerJUP Breakout
Risk engineLive
Current guardrails from your live dashboard metrics.
Open orders0
Open positions3
Unrealized PnL$11.075
Orders27 visible
Unified order view for manual, auto, and copy trades.
| PAIR | TYPE | AMOUNT | PRICE | STOP | TAKE PROFIT | STATUS | SOURCE | ACTION |
|---|---|---|---|---|---|---|---|---|
| USDC / SOL | Market Buy | 0.010000000000000000 USDC | — | — | — | submitted | Manual | |
| USDC / SOL | Market Buy | 0.010000000000000000 USDC | — | — | — | submitted | Manual | |
| USDC / SOL | Market Buy | 0.100000000000000000 USDC | — | — | — | submitted | Manual | |
| USDC / SOL | Market Buy | 0.100000000000000000 USDC | — | — | — | cancelled | Manual | — |
| SOL / USDC | Limit Buy | 0.020000000000000000 SOL | $82.060000000000000000 | — | — | cancelled | Manual | — |
| SOL / USDC | Limit Buy | 0.400000000000000000 SOL | $81.800000000000000000 | — | — | cancelled | Manual | — |
| SOL / USDC | Limit Buy | 0.200000000000000000 SOL | $81.800000000000000000 | — | — | cancelled | Manual | — |
| SOL / USDC | Limit Sell | 0.020000000000000000 SOL | $81.800000000000000000 | — | — | cancelled | Manual | — |
| SOL / USDC | Limit Sell | 2.500000000000000000 SOL | $190.000000000000000000 | — | — | filled | Manual | — |
| SOL / USDC | Limit Buy | 2.500000000000000000 SOL | $175.000000000000000000 | — | — | filled | Manual | — |
| SOL / USDC | Limit Buy | 1.000000000000000000 SOL | $160.000000000000000000 | $150.000000000000000000 | $166.000000000000000000 | filled | Manual | — |
| SOL / USDC | Limit Buy | 1.000000000000000000 SOL | $100.000000000000000000 | $101.000000000000000000 | $99.000000000000000000 | filled | Manual | — |
| SOL / USDC | Limit Buy | 2.500000000000000000 SOL | $160.000000000000000000 | — | — | filled | Manual | — |
| SOL / USDC | Limit Buy | 10.000000000000000000 SOL | $175.000000000000000000 | — | — | filled | Manual | — |
| SOL / USDC | Market Buy | 2.500000000000000000 SOL | — | $140.000000000000000000 | $200.000000000000000000 | filled | Manual | — |
| SOL / USDC | Limit Buy | 2.500000000000000000 SOL | $175.000000000000000000 | $150.000000000000000000 | $190.000000000000000000 | cancelled | Manual | — |
| SOL / USDC | Limit Buy | 2.500000000000000000 SOL | $175.000000000000000000 | $160.000000000000000000 | $185.000000000000000000 | filled | Manual | — |
| JUP / USDC | Limit Buy | 2.500000000000000000 JUP | $1.200000000000000000 | — | — | filled | Manual | — |
| JUP / USDC | Limit Buy | 1.000000000000000000 JUP | $1.200000000000000000 | — | — | cancelled | Manual | — |
| SOL / USDC | Limit Buy | 4.000000000000000000 SOL | $105.000000000000000000 | — | — | cancelled | Manual | — |
| SOL / USDC | Limit Buy | 3.000000000000000000 SOL | $110.000000000000000000 | — | — | cancelled | Manual | — |
| SOL / USDC | Limit Buy | 1.500000000000000000 SOL | $115.000000000000000000 | — | — | filled | Manual | — |
| SOL / USDC | Limit Buy | 4.000000000000000000 SOL | $105.000000000000000000 | — | — | filled | Manual | — |
| SOL / USDC | Limit Buy | 5.000000000000000000 SOL | $120.000000000000000000 | — | — | cancelled | Manual | — |
| SOL / USDC | Limit Buy | 4.000000000000000000 SOL | $105.000000000000000000 | — | — | cancelled | Manual | — |
| JUP / USDC | Limit Buy | 300.000000000000000000 JUP | — | — | — | cancelled | Strategy | — |
| SOL / USDC | Market Buy | 500.000000000000000000 SOL | — | — | — | filled | Manual | — |
Strategies3 active
Running bot strategies and their current allocation.
Momentum SOL
Momentum
35%running
Copy Whale A
Copy trade
25%running
Breakout JUP
Breakout
15%paused